A book review for Building Winning Algorithmic Trading System by Kevin J Davey
 
Go to file
Jason Zhu bda73ca27c Finished to Chapter 10, 37% of book 2020-08-23 23:40:56 +10:00
img Finished to Chapter 10, 37% of book 2020-08-23 23:40:56 +10:00
README.md Finished to Chapter 10, 37% of book 2020-08-23 23:40:56 +10:00
ii_chap5_testing_and_evaluating_a_trading_system.md Finished to Chapter 10, 37% of book 2020-08-23 23:40:56 +10:00
ii_chap6_preliminary_analysis.md Finished to Chapter 10, 37% of book 2020-08-23 23:40:56 +10:00
ii_chap7_detailed_analysis.md Finished to Chapter 10, 37% of book 2020-08-23 23:40:56 +10:00
ii_chap8_desigining_and_developing_systems.md Finished to Chapter 10, 37% of book 2020-08-23 23:40:56 +10:00
iii_chap9_strategy_development-goals_and_objectives.md Finished to Chapter 10, 37% of book 2020-08-23 23:40:56 +10:00
iii_chap10_trading_ideas.md Finished to Chapter 10, 37% of book 2020-08-23 23:40:56 +10:00

README.md

building-winning-algo-trading-system-book

A book review repository for Building Winning Algorithmic Trading System (A Trader's Journey From Data Mining to Monte Carlo Simulation To Live Trading) by Kevin J. Davey